We maintain a list of places to play in the Tulsa area as well as scheduled times for open play. The list below indicates regularly scheduled indoor play times and locations which are primarily Community/Recreation Centers and Churches. Another resource is the Places2Play smartphone app.
In addition, there are public park outdoor locations, the most heavily used of which are Haikey Creek Park (Tulsa County/Bixby) and Heller Park (City of Tulsa), Heller has lights for evening play.
For paid membership options, Philcrest Tennis & Pickleball Club and Lifetime Fitness have dedicated indoor pickleball courts and offer regular playtimes and leagues for members only.
Below is the latest play times schedule of which we are aware. In addition, we have a complete list of all locations which offer play below that. Please check with individual facilities if their playtimes are not listed below.
Weekly play schedule
Download our Weekly Play Schedule
or view below.

Legend For Play Schedule


Places to Play in the Greater Tulsa Area
Public Parks and Rec. Centers
- Broken Arrow Central Park Community Center | 1500 S Main St, Broken Arrow OK 74012 | 4 indoor courts
- Buddy Lafortune Community Center | 5202 S Hudson Ave., Tulsa OK 74135 | 918-496-6220 | $5 per person | Tues. & Thurs. 10-12, Wed. – Fri. 1-3
- Case Community Center | 1050 W. Wekiwa Rd Sand Springs, OK 74063 | 3 indoor courts | Sunday play is every 2 weeks, call to verify 918‐246‐2561
- Chandler Park | 6500 W. 21st St., Tulsa OK 74103 | 3 indoor courts
- Claremore Recreation Center | 595 S Veterans Pkwy, Claremore, OK 74017 | 3 indoor courts
- Elm Creek Park | 12501 E. 77th St. North, Owasso, OK 74055 | 2 outdoor courts
- Florence Park | 1936 S Gary Ave, Tulsa, OK | 2 outdoor courts
- Haikey Creek Park | 11327 S. Garnett Rd. Broken Arrow, OK 74011 | 6 outdoor courts
- Heller Park | 5328 S Wheeling Ave. Tulsa, OK 74105 | 4 outdoor courts | Lights
- Hicks Park Recreation Center | 3443 S. Mingo Rd. Tulsa, OK 74146 | 2 indoor courts
- Lafortune Tennis Center | 5302 S Hudson Ave, Tulsa, OK 74135 | 6 indoor courts
- Lions Playground | S. First St., Jenks, OK 74037 | 1 outdoor court
- Mudd Park #2 (aka Holiday Hills Park) | 4198 E 56th St, Tulsa, OK 74135 | 4 outdoor courts
- Neinhuis Park | 3201 N 9th St, Broken Arrow OK 74012 | 2 indoor and 2 outdoor courts
- O’Brien Park Recreation Center | 6149 N Lewis Ave, Tulsa, OK 74130 | 3 indoor courts | Wednesday’s drills 4:30‐5:30 and Open play to follow until 8:30 | Matt Dyer 931‐607‐5652
- Owasso 8th Grade Tennis Facility | 13901 E 86th St. N, Owasso, OK 74055 | 2 outdoor courts
- Reed Park & Community Center | 4233 S Yukon Ave, Tulsa, OK 74107 | 2 indoor courts
- South County Recreation Center | 13800 South Peoria, Bixby, OK 74008 | 3 indoor courts
- Vandever Park | 1101 W. Ithaca St., Broken Arrow, OK 74012 | 2 outdoor tennis courts/nets with pickleball lines
- Whiteside Park Recreation Center | 4009 South Pittsburg Ave. Tulsa, OK 74135 | 2 indoor courts
Churches & Non-Profits
- Abiding Harvest United Methodist Church | 4407 S Olive Ave, Broken Arrow OK 74011 | 3 indoor courts | $1 fee
- Asbury United Methodist Church | 6767 S Mingo Rd, Tulsa, OK 74133 | 3 indoor courts | Enter through South doors
- Life Senior Services Center at Eastside Christian Church | 1427 S Indianapolis Ave, Tulsa, OK 74112 | 2 indoor courts | Ages 50+, annual membership required ($40); Membership good for both Southminster and East Side locations
- Life Senior Services at Southminster | 3500 South Peoria Avenue Tulsa, OK 74105, South Entrance | 2 indoor courts | 918‐749‐2623 | Ages 50+, annual membership required ($40)
- First Baptist Church of Wagoner | 401 NE 2nd St., Wagoner OK 74467 | 2 indoor courts
- Harvard Avenue Christian Church | 5502 S Harvard Ave. Tulsa, OK 74135 | 3 indoor courts
- Jewish Community Center Fitness | 2021 E. 71st Street Tulsa, OK 74136 | 2 indoor courts
- Parkview Baptist Church | 5905 S Sheridan Rd, Tulsa OK 74145 | 3 indoor courts | Play on the 2nd and 4th Monday of each month
- Youth & Family Complex of First United Methodist Church | 12 East 11th Street (Corner of 11th & Main) Tulsa, OK 74119 | 6 indoor courts [no current open pickleball times]
Fitness & Racquet Clubs
- D1Gyms | 6165 E 580 Rd, Catoosa, OK 74015 | 2 indoor courts
- Daily Family YMCA of Bixby | 7910 E 134th St South, Bixby OK 74008 | 3 indoor courts
- Lifetime Fitness | 10642 S Memorial Dr, Tulsa Ok 74133 | 3 indoor courts
- K2C Gyms | 6165 E 580 Rd, Catoosa, OK 74015 | 918-760-5566 | $5 drop-in fee
- Philcrest Hills Tennis and Pickleball Club | 10900 Riverside Pkwy, Tulsa, OK 74137 | 4 indoor courts & 1 outdoor court
- RH91 Racquet & Health | 3030 E 91st St., Tulsa, Oklahoma 74137 | 2 outdoor courts
- Tandy Family YMCA | 5005 S. Darlington Ave., Tulsa, Oklahoma 74135 | indoor courts
- Titan Sports | 101 East 81st St S, Tulsa, OK 74132 | 3 indoor courts, occasionally can have up to 9 courts
- WBO Sports Center | 6217 S Mingo Rd, Tulsa OK 74133 | Temporary indoor courts on artificial turf | 918-893-4772, call for reservations
Resources for Beginners
If you are a beginner, check out our For Beginners page.



